Metal Supply Centre is one of the oldest Stainless Steel Sheet Supplier in India. It is a very durable and corrosion-resistant material that finds extensive use in several industries, including food processing, automotive, aerospace, and architecture. SS Sheet Supplier in India is highly competitive and dynamic, with quality and customer satisfaction.
SS Sheet can be produced in a range of thicknesses and finishes, and can be easily cut, welded, and formed into different shapes and sizes. As a market-leading SS Sheet Supplier in India, utilizing the finest materials and adhering to high-quality standards to produce sheets that are durable, resilient, and corrosion-resistant.
Top Selling SS Sheet available at Metal Supply Centre
We will explore the different types of SS Sheet and their uses.
Available Stainless Steel Sheet Weight Chart
Weight per | Size | Size | Weight per | ||||
---|---|---|---|---|---|---|---|
sheets (Kg) | (mm) | (mm) | sheets (Kg) | ||||
12.8 | 2500 x | 1250 x | 0.5 | 2000 x | 1000 x | 1.5 | 24.6 |
8.2 | 2000 x | 1000 x | 0.5 | 3000 x | 1500 x | 1.2 | 44.2 |
17.9 | 2500 x | 1250 x | 0.7 | 3000 x | 1500 x | 1.5 | 55.3 |
13.1 | 2000 x | 1000 x | 0.8 | 2000 x | 1000 x | 2.0 | 32.7 |
11.5 | 2000 x | 1000 x | 0.7 | 2500 x | 1250 x | 1.5 | 38.4 |
14.7 | 2000 x | 1000 x | 0.9 | 3000 x | 1500 x | 2.0 | 73.7 |
20.5 | 2500 x | 1250 x | 0.8 | 2500 x | 1250 x | 2.0 | 51.2 |
33.2 | 3000 x | 1500 x | 0.9 | 2500 x | 1250 x | 2.5 | 63.9 |
36.8 | 3000 x | 1500 x | 1.0 | 2500 x | 1250 x | 3.0 | 77.5 |
23.0 | 2500 x | 1250 x | 0.9 | 2000 x | 1000 x | 2.5 | 40.9 |
25.6 | 2500 x | 1250 x | 1.0 | 2000 x | 1000 x | 3.0 | 49.6 |
16.4 | 2000 x | 1000 x | 1.0 | 3000 x | 1500 x | 2.5 | 92.1 |
19.6 | 2000 x | 1000 x | 1.2 | 3000 x | 1500 x | 3.0 | 112.0 |
30.7 | 2500 x | 1250 x | 1.2 |
Available Stainless Steel Sheet Thickness Chart
Gauge | Thickness | Thickness Tolerance |
---|---|---|
12 gauge | 0.109" | 2.78mm | ± 0.009 | ± 0.23mm |
11 gauge | 0.120" | 3.05 mm | ± 0.005 |
24 gauge | 0.025" | 0.64 mm | ± 0.003 | ± 0.08mm |
16 gauge | 0.063" | 1.59mm | ± 0.006 | ± 0.15mm |
14 gauge | 0.078" | 1.98mm | ± 0.007 | ± 0.18mm |
20 gauge | 0.038" | 0.95mm | ± 0.004 | ± 0.10mm |
18 gauge | 0.050" | 1.27mm | ± 0.005 | ± 0.13mm |
22 gauge | 0.031" | 0.79 mm | ± 0.004 | ± 0.10mm |
Available Stainless Steel Sheet Weight
WEIGHT PER STAINLESS STEEL SHEET : | |||||
WEIGHT KG/M2 | THICKNESS IN MM | SIZE IN MM | |||
2500 X 1250 | 2000 X 1000 | 3000 X 1500 | |||
1.44 | 0.18 | - | 2.88 | - | |
1.60 | 0.20 | - | 3.20 | - | |
1.76 | 0.22 | - | 3.52 | - | |
1.92 | 0.24 | - | 3.84 | - | |
2.16 | 0.27 | - | 4.32 | - | |
2.24 | 0.28 | - | 4.48 | - | |
2.56 | 0.32 | - | 5.12 | - | |
3.04 | 0.38 | - | 6.08 | - | |
3.52 | 0.44 | 11.00 | 7.04 | - | |
4.00 | 0.50 | 12.50 | 8.00 | - | |
4.48 | 0.56 | 14.00 | 8.96 | - | |
5.04 | 0.63 | 15.75 | 10.08 | - | |
6.00 | 0.75 | 18.75 | 12.00 | - | |
7.04 | 0.88 | 22.00 | 14.08 | - | |
8.00 | 1.00 | 25.00 | 16.00 | 36.00 | |
9.04 | .1.13 | 28.25 | 18.08 | 40.00 | |
10.00 | 1.25 | 31.25 | 20.00 | 45.00 | |
72.00 | 1.38 | 34.50 | 22.03 | 50.00 | |
12.00 | 1.50 | 37.50 | 24.00 | 54.00 | |
14.00 | 1.75 | 43.75 | 28.00 | 63.00 | |
16.00 | 2.00 | 50.00 | 32.00 | 72.00 | |
18.00 | 2.25 | 56.25 | 36.00 | 81.00 | |
20.00 | 2.50 | 62.50 | 40.00 | 90.00 | |
22.00 | 2.75 | 68.75 | 44.00 | 99.00 | |
24.00 | 3.00 | 75.00 | 48.00 | 108.00 | |
26.00 | 3.25 | 81.25 | 52.00 | 117.00 | |
28.00 | 3.50 | 87.50 | 56.00 | 126.00 | |
30.00 | 3.75 | 93.75 | 60.00 | 135.00 | |
32.00 | 4.00 | 100.00 | 64.00 | 144.00 | |
34.00 | 4.25 | 106.25 | 68.00 | 153.00 | |
36.00 | 4.50 | 112.50 | 72.00 | 162.00 | |
40.00 | 5.00 | 125.00 | 80.00 | 180.00 | |
44.00 | 5.50 | 137.50 | 88.00 | 198.00 | |
48.00 | 6.00 | 150.00 | 96.00 | 216.00 | |
52.00 | 6.50 | 162.50 | 104.00 | 234.00 | |
56.00 | 7.00 | 175.00 | 112.00 | 252.00 | |
60.00 | 7.50 | 187.50 | 120.00 | 270.00 | |
64.00 | 8.00 | 200.00 | 128.00 | 288.00 |
Available Stainless Steel Sheet Gauge Chart
Gauge Number |
MM | Inches |
9 | 3.968 | .15625 |
8 | 4.365 | .17187 |
11 | 3.175 | .125 |
10 | 3.571 | .14062 |
12 | 2.778 | .10937 |
30 | .3175 | .0125 |
16 | 1.587 | .0625 |
14 | 1.984 | .07812 |
18 | 1.270 | .050 |
22 | .7937 | .03125 |
20 | .9525 | .0375 |
26 | .476 | .01875 |
24 | .635 | .025 |
28 | .396 | .01562 |