Table of Contents
ToggleMetal Supply Centre is one of the major Stainless Steel Sheet Supplier in Nashik. We provide our clients with an unrivaled selection of grades of Stainless Steel Sheet to choose from. Our company has been in business for a long time and has built a strong reputation in the industry by offering high-quality products and excellent customer service.
Stainless Steel Sheet are available at the Metal Supply Centre in various grades, diameters, and sizes, all of which are manufactured from high-quality raw materials. Because they are built to a worldwide quality and safety standards, they are available in various sizes and at incredibly affordable rates. The most common customers of this Stainless Steel Sheet are the construction and engineering industries.
Metal Supply Center is a Supplier of Stainless Steel 316 Sheets in Nashik. We provide these high-quality Stainless Steel 316 Sheets in various thicknesses, widths, lengths, surfaces, finishes, forms, and other specifications as requested by the customer. These Stainless Steel 316 Sheets are made from high-quality raw materials and designed according to national and international standards. We provide our valued clients with Stainless Steel 316 Sheets of the highest quality at the most competitive prices.
Our Stainless Steel Sheet are precision-made from the highest-quality raw materials. We supply these SS 301, 309, 316, and 321 sheets to various industries and applications, including oil and gas, petrochemicals, power generation, pharmaceuticals, heat exchangers, condensers, pulp and paper, and so on. Our Stainless Steel 316 Sheets are corrosion-resistant and long-lasting, and they are available in various standards such as ASTM A240, JIS4304-2005, ASTM, DIN, JIS, ASME. and others.
Stainless Steel Sheet | Specifications |
Dimensions | ASTM, ASME and API |
Specifications | ASTM A240 / ASME SA240 |
Size | 1000 mm x 2000mm, 1220mm x 2440mm, 4′ x 8′, 1250mm x 2500mm, 1500mm x 3000mm to 6000mm, 2000mm x 4000mm to 6000mm |
Range | 5mm To 150mm |
Thickness | 4.0mm – 100mm |
Specialize | Shim Sheet, Perforated Sheet, B. Q. Profile. |
Condition | Cold Drawn & Polished Cold Drawn, Centreless Ground & Polished |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Grades | |
Stainless Steel | ASTM /ASME A/SA 213 / 249 / 269 / 312 / 358 CL. I to V – 304 , 304L , 304H, 309S ,309H , 310S, 310H , 316 , 316TI , 316H , 316 LN , 317 , 317L , 321 , 321H , 347 , 347 H , 454L . |
Chemical Composition | ||||||||
Type | C | Mn | P | S | Si | Cr | Ni | Mo |
304* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | – |
304L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | – |
316* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
316L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
Mechanical Properties | ||||||
Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
304* | S30400 | 75 | 30 | 40% in 2″ | 183 | 88 |
304L* | S30403 | 70 | 30 | 40% in 2″ | 183 | 88 |
316* | S31600 | 75 | 30 | 40% in 2″ | 217 | 95 |
316L* | S31603 | 70 | 25 | 35% in 2″ | 217 | 95 |
321 | S32100 | 75 | 30 | 40% in 2″ | 183 | 88 |
Our brand name connotes speedy delivery, reasonable pricing, and great Stainless Steel Sheet quality, and our company is a name that clients trust. In India, we have delivered Stainless Steel Sheet to a variety of locations and businesses.
Product supplied | City |
---|---|
Stainless Steel Sheet in Oil Plant | Rajkot, Gujarat |
All types of Stainless Steel Sheet supply | Ahmedabad, Gujarat |
316 Stainless Steel Sheet | Delhi, New Delhi |
304 Steel Stainless Steel Sheet | Chennai, Kolkata, Pune |
Due to reliability and performance of our products, we have established ourselves as one of the Top Suppliers, Exporters, & Stockist of Stainless Steel Sheet in India. Every month, we supply/export 23 containers of Stainless Steel Sheet to various clients in Indian ports.
Cities We Supply Stainless Steel Sheet | |||||
---|---|---|---|---|---|
Bhosari | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Amravati | Kanpur |
Thane | Bhopal | Durg-Bhilainagar | Jabalpur | Lucknow | Ghaziabad |
Stainless Steel Sheet is shipped to the United Arab Emirates, Europe, Africa, Asia, and all other continents by Metal Supply Centre. We transport Stainless Steel Sheet to a variety of countries every month, and due to our rising clientele, we currently send two containers of Stainless Steel Sheet to new areas and ports every month. We are the largest suppliers of Stainless Steel Sheet in Nashik, and we have controlled the industry for decades.
Countries We Supply Stainless Steel Sheet | |||||
---|---|---|---|---|---|
Saudi Arabia | Qatar | Canada | Bangladesh | ||
Oman | UAE | Venezuela | Turkey | ||
Kuwait | Africa | United Kingdom | Singapore | ||
Netherlands | China | Malaysia | Sri Lanka | ||
Iran | Nigeria | United States | Australia |